Median rent
₹29,000
Lower quartile
₹22,000
Upper quartile
₹39,000
Listings sampled
23
Rent by type and size in Bengaluru
| Type | Median | Typical range | Listings |
|---|---|---|---|
| 1 BHK | ₹25,000 | ₹18,000 – ₹32,000 | 13 |
| Flat | ₹29,000 | ₹19,000 – ₹32,000 | 8 |
| Independent House | ₹23,000 | ₹18,000 – ₹40,000 | 7 |
| 2 BHK | ₹28,000 | ₹28,000 – ₹40,000 | 6 |
| Apartment | ₹35,000 | ₹33,000 – ₹39,000 | 5 |
Looking to rent in Bengaluru?
Median across live owner listings, lease listings excluded. Free to quote with attribution to Razorent and a link to this page. See every city.